Void Drone | |
| Difficulty | Normal |
| Types | Voidform |
| Tags | VoidRanged |
| Rarity Chance | Common: 80% Magic: 12% Rare: 8% |
| Base Level | 10 |
| Experience | Campaign Common: 10 (0.5 favor) Magic: 15 (0.7 favor) Rare: 34 (1.6 favor) Level 100 Common: 546 (0.7 favor) Magic: 819 (1.1 favor) Rare: 3,820 (5.1 favor) |
Health | Campaign Common: 177 Magic: 382 Rare: 477 Level 100 Common: 1,637(100 Corruption = 2,619) Magic: 3,520(100 Corruption = 5,632) Rare: 5,708(100 Corruption = 9,133) |
Damage Modifier (More Damage %) | Campaign Common: -66% Magic: -46% Rare: -36% Level 100 Common: 199%(100 Corruption = 379%) Magic: 379%(100 Corruption = 666%) Rare: 468%(100 Corruption = 809%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 66% less Damage |