Soul Warden | |
| Description | Resists Necrotic Damage |
| Difficulty | Normal |
| Types | Undead |
| Tags | NecroticMeleeSummoner |
| Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
| Base Level | 25 |
| Experience | Campaign Magic: 180 (2.9 favor) Level 100 Magic: 2,434 (3.2 favor) |
Health | Campaign Magic: 5,248 Level 100 Magic: 19,167(100 Corruption = 30,667) |
Damage Modifier (More Damage %) | Campaign Magic: 49% Level 100 Magic: 418%(100 Corruption = 728%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |