Ice Elemental | |
| Description | Resists Cold Damage |
| Difficulty | Normal |
| Types | GolemHeorotFollower |
| Tags | ColdRanged |
| Rarity Chance | Common: 84.21% Magic: 15.79% Rare: 0% |
| Base Level | 47 |
| Experience | Campaign Common: 120 (0.7 favor) Magic: 180 (1 favor) Level 100 Common: 514 (0.7 favor) Magic: 770 (1 favor) |
Health | Campaign Common: 982 Magic: 2,110 Level 100 Common: 1,655(100 Corruption = 2,648) Magic: 3,558(100 Corruption = 5,693) |
Damage Modifier (More Damage %) | Campaign Common: 200% Magic: 380% Level 100 Common: 446%(100 Corruption = 774%) Magic: 774%(100 Corruption = 1,298%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +240% more Damage |