Giant Scorpion | |
| Difficulty | Normal |
| Types | Scorpion |
| Tags | FireMelee |
| Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
| Base Level | 31 |
| Experience | Campaign Rare: 339 (3.9 favor) Level 100 Rare: 5,171 (6.9 favor) |
Health | Campaign Rare: 3,888 Level 100 Rare: 12,620(100 Corruption = 20,192) |
Damage Modifier (More Damage %) | Campaign Rare: 211% Level 100 Rare: 752%(100 Corruption = 1,263%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 41% less Attack Speed 40% less Movement Speed +80% more Damage |
| Retaliate | ![]() Call Sand Scorpions (retaliate when taking damage, retaliation count: 8) |