Giant Crab | |
| Difficulty | Normal |
| Types | Lagonian |
| Tags | PhysicalMelee |
| Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
| Base Level | 51 |
| Experience | Campaign Rare: 1,764 (8.4 favor) Level 100 Rare: 8,984 (12 favor) |
Health | Campaign Rare: 6,977 Level 100 Rare: 12,068(100 Corruption = 19,309) |
Damage Modifier (More Damage %) | Campaign Rare: 538% Level 100 Rare: 985%(100 Corruption = 1,636%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +283% more Damage +100% more Movement Speed |