Emerald Nagasa | |
| Difficulty | Normal |
| Types | Nagasa |
| Tags | PhysicalPoisonMeleeVery Mobile |
| Rarity Chance | Common: 68.97% Magic: 15.52% Rare: 15.52% |
| Base Level | 57 |
| Experience | Campaign Common: 130 (0.5 favor) Magic: 195 (0.8 favor) Rare: 686 (2.7 favor) Level 100 Common: 386 (0.5 favor) Magic: 579 (0.8 favor) Rare: 2,700 (3.6 favor) |
Health | Campaign Common: 1,552 Magic: 3,336 Rare: 4,766 Level 100 Common: 2,162(100 Corruption = 3,460) Magic: 4,649(100 Corruption = 7,438) Rare: 7,411(100 Corruption = 11,858) |
Damage Modifier (More Damage %) | Campaign Common: -30% Magic: 12% Rare: 32% Level 100 Common: 9%(100 Corruption = 74%) Magic: 74%(100 Corruption = 178%) Rare: 107%(100 Corruption = 230%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 20% less Damage |
| Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |