Ravenous Undergrowth | |
| Difficulty | Normal |
| Types | InsectPlant |
| Tags | PhysicalMeleeVery Mobile |
| Rarity Chance | Common: 72.73% Magic: 18.18% Rare: 9.09% |
| Base Level | 40 |
| Experience | Campaign Common: 65 (0.5 favor) Magic: 98 (0.7 favor) Rare: 299 (2.2 favor) Level 100 Common: 376 (0.5 favor) Magic: 564 (0.8 favor) Rare: 2,633 (3.5 favor) |
Health | Campaign Common: 393 Magic: 846 Rare: 1,181 Level 100 Common: 795(100 Corruption = 1,272) Magic: 1,710(100 Corruption = 2,735) Rare: 2,864(100 Corruption = 4,583) |
Damage Modifier (More Damage %) | Campaign Common: 123% Magic: 256% Rare: 323% Level 100 Common: 370%(100 Corruption = 653%) Magic: 653%(100 Corruption = 1,104%) Rare: 794%(100 Corruption = 1,330%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +150% more Damage |
| Random Stats | 100% Increased Cooldown Recovery Speed * (-2 to 0.5) |