Desecrated Flesh | |
| Difficulty | Normal |
| Types | Undead |
| Tags | PhysicalMelee |
| Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
| Base Level | 38 |
| Experience | Campaign Rare: 904 (7.3 favor) Level 100 Rare: 8,911 (11.9 favor) |
Health | Campaign Rare: 5,978 Level 100 Rare: 14,634(100 Corruption = 23,414) |
Damage Modifier (More Damage %) | Campaign Rare: 478% Level 100 Rare: 1,184%(100 Corruption = 1,954%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +240% more Damage |
| Random Stats | +100% more Attack Speed * (-0.1 to 0.1) |