Crystal Golem | |
| Description | Shocks attackers when hit |
| Difficulty | Normal |
| Types | GolemCrystal |
| Tags | LightningMelee |
| Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
| Base Level | 56 |
| Experience | Campaign Common: 210 (0.8 favor) Magic: 315 (1.3 favor) Level 100 Common: 645 (0.9 favor) Magic: 967 (1.3 favor) |
Health | Campaign Common: 3,378 Magic: 7,264 Level 100 Common: 4,799(100 Corruption = 7,679) Magic: 10,319(100 Corruption = 16,510) |
Damage Modifier (More Damage %) | Campaign Common: 31% Magic: 110% Level 100 Common: 107%(100 Corruption = 231%) Magic: 231%(100 Corruption = 430%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +50% more Damage 50% Chance to Shock Attackers |