Crystal Bloom | |
| Difficulty | Normal |
| Types | PlantCrystal |
| Tags | PhysicalRangedImmobile |
| Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
| Base Level | 58 |
| Experience | Campaign Common: 30 (0.1 favor) Level 100 Common: 86 (0.1 favor) |
Health | Campaign Common: 4,975 Level 100 Common: 6,808(100 Corruption = 10,892) |
Damage Modifier (More Damage %) | Campaign Common: 492% Level 100 Common: 811%(100 Corruption = 1,358%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 30% less Attack Speed +580% more Damage +12% more Movement Speed |