Void Zealot | |
| Difficulty | Normal |
| Types | VoidCultist |
| Tags | PhysicalMelee |
| Rarity Chance | Common: 80.65% Magic: 19.35% Rare: 0% |
| Base Level | 26 |
| Experience | Campaign Common: 55 (0.8 favor) Magic: 83 (1.3 favor) Level 100 Common: 694 (0.9 favor) Magic: 1,042 (1.4 favor) |
Health | Campaign Common: 533 Magic: 1,147 Level 100 Common: 1,864(100 Corruption = 2,982) Magic: 4,008(100 Corruption = 6,412) |
Damage Modifier (More Damage %) | Campaign Common: -7% Magic: 49% Level 100 Common: 208%(100 Corruption = 394%) Magic: 394%(100 Corruption = 690%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +25% more Movement Speed +12% more Attack Speed |
| Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |