Cave Spider | |
| Difficulty | Normal |
| Types | Spider |
| Tags | PhysicalMelee |
| Rarity Chance | Common: 76.92% Magic: 23.08% Rare: 0% |
| Base Level | 56 |
| Experience | Campaign Common: 75 (0.3 favor) Magic: 113 (0.5 favor) Level 100 Common: 230 Magic: 345 |
Health | Campaign Common: 559 Magic: 1,202 Level 100 Common: 794 Magic: 1,708 |
Damage Modifier (More Damage %) | Campaign Common: 134% Magic: 275% Level 100 Common: 270% Magic: 492% |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | No |
| Spawns in Dungeon | No |
| Zones |
|
| Stats | +10% more Movement Speed +10% more Attack Speed +169% more Damage |
| Random Stats | +15% more Movement Speed * (-1 to 1) +15% more Attack Speed * (-1 to 1) |