Consumed Grole | |
| Difficulty | Normal |
| Types | BeastVoidfused |
| Tags | VoidMelee |
| Rarity Chance | Common: 90.91% Magic: 9.09% Rare: 0% |
| Base Level | 20 |
| Experience | Campaign Common: 50 (1.1 favor) Magic: 75 (1.7 favor) Level 100 Common: 988 (1.3 favor) Magic: 1,482 (2 favor) |
Health | Campaign Common: 1,098 Magic: 2,361 Level 100 Common: 5,154(100 Corruption = 8,247) Magic: 11,082(100 Corruption = 17,731) |
Damage Modifier (More Damage %) | Campaign Common: -5% Magic: 53% Level 100 Common: 324%(100 Corruption = 578%) Magic: 578%(100 Corruption = 984%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |