Hive | |
| Duration | 60s |
| Summon Limit | 3 |
| Base Health | 120 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionAttunementStrength |
| Minion Tags | PhysicalMelee |
| Scaling | Per Point of Attunement:
Per Point of Strength:
Per Level:
|
| Stats | 100% less Dodge Rating +1 Health Regen +5% more Cast Speed 50% less Damage Taken +35% more Damage |
Spawn Locust | |||||
Speed | 1.32 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.15s Speed Multiplier: 3 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||
| Minion Tags | PhysicalSpell | ||||
| Cooldown | No cooldown | ||||
| Range | 0-17 | ||||
| Engage Range | 16 | ||||
| Pursuit Range | 40 | ||||
| Non-Damaging |
| ||||