Rift Beast | |
| Duration | 15s |
| Base Health | 800 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionStrengthAttunementDexterityIntelligence |
| Minion Tags | PhysicalMelee |
| Scaling | Per Point of Strength:
Per Point of Attunement:
Per Point of Dexterity:
Per Point of Intelligence:
Per Level:
|
| Stats | 60% less Damage |
| Custom Names | Frog, Toad, Froggy, Ribbit, Rarebit, Rabbit, Dog, Ethel, Draal Eater, Jake, Swampy, Harold, Hoppit, Primal Frog, Primal Toad, Vieraella, Primal Rabbit |
Flaming Blast | |||||||||||||||||||||||||||||||
Speed | 0.55 per second (if no cooldown) Use Duration: 3s Use Delay: 1.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||||||||||||||
| Cooldown | 9.1s | ||||||||||||||||||||||||||||||
| Range | 4-12 | ||||||||||||||||||||||||||||||
| Engage Range | 9 | ||||||||||||||||||||||||||||||
| Pursuit Range | 100 | ||||||||||||||||||||||||||||||
| Damage |
| ||||||||||||||||||||||||||||||
Super Fang | |||||||||||||||
Speed | 0.458 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
| Cooldown | 7.1s | ||||||||||||||
| Range | 0-4 | ||||||||||||||
| Engage Range | 3 | ||||||||||||||
| Pursuit Range | 100 | ||||||||||||||
| Damage |
| ||||||||||||||
Ice Bite | |||||||||||||||
Speed | 0.55 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
| Cooldown | 6.5s | ||||||||||||||
| Range | 0-3 | ||||||||||||||
| Engage Range | 2 | ||||||||||||||
| Pursuit Range | 40 | ||||||||||||||
| Damage |
| ||||||||||||||
Ice Storm | |||||||||||||||||||
Speed | 0.44 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||
| Cooldown | 12.5s | ||||||||||||||||||
| Range | 0-14 | ||||||||||||||||||
| Engage Range | 8 | ||||||||||||||||||
| Pursuit Range | 40 | ||||||||||||||||||
| Damage |
| ||||||||||||||||||
Spirit Barrage | |||||||||||||||
Speed | 0.55 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
| Cooldown | 9s | ||||||||||||||
| Range | 0-15 | ||||||||||||||
| Engage Range | 15 | ||||||||||||||
| Pursuit Range | 40 | ||||||||||||||
| Damage |
| ||||||||||||||
Charge | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||
| Cooldown | 8s | ||||||||||||
| Range | 5-12 | ||||||||||||
| Engage Range | 10 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||
Discharge | |||||||||||
Speed | 0.44 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||
| Cooldown | 10s | ||||||||||
| Range | 0-8 | ||||||||||
| Engage Range | 6 | ||||||||||
| Pursuit Range | 40 | ||||||||||
| Damage |
| ||||||||||
Flower Spit | |||||||||||||||||
Speed | 0.458 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||
| Cooldown | 5s | ||||||||||||||||
| Range | 4-10 | ||||||||||||||||
| Engage Range | 7 | ||||||||||||||||
| Pursuit Range | 40 | ||||||||||||||||
| Damage |
| ||||||||||||||||
Poison Burst | |||||||||||||||||||
Speed | 0.393 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||
| Cooldown | 12.5s | ||||||||||||||||||
| Range | 0-6 | ||||||||||||||||||
| Engage Range | 4 | ||||||||||||||||||
| Pursuit Range | 40 | ||||||||||||||||||
| Damage |
| ||||||||||||||||||
| Ailments in Radius | Target Type: Enemy or Ally, Interval: 0.5s, Radius: 4.5 Poison (Chance: 200%) | ||||||||||||||||||
Cyclone | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3.3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None |
| Cooldown | 15.4s |
| Range | 0-15 |
| Engage Range | 15 |
| Pursuit Range | 40 |
| Ailments in Radius | Target Type: Enemy or Ally, Interval: 0.5s, Radius: 9.75 Slow (Chance: 100%, Increased Effect: 300%) |
Piercing Descension | |||||||||||||
Speed | 0.314 per second (if no cooldown) Use Duration: 3.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
| Cooldown | 12.5s | ||||||||||||
| Range | 8-20 | ||||||||||||
| Engage Range | 13 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||
| Non-Damaging |
| ||||||||||||
Roar of Time | |
Speed | 0.458 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None |
| Cooldown | 12.5s |
| Range | 0-15 |
| Engage Range | 15 |
| Pursuit Range | 40 |
| Ailments in Radius | Target Type: Enemy or Ally, Interval: 0.5s, Radius: 8 Slow (Chance: 100%, Increased Duration: 100%) |
| Stun | Stuns for 2s |
Incineration | |||||||||||||||||
Speed | 0.183 per second (if no cooldown) Use Duration: 6s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
| Cooldown | 11s | ||||||||||||||||
| Range | 0-6 | ||||||||||||||||
| Engage Range | 4 | ||||||||||||||||
| Pursuit Range | 40 | ||||||||||||||||
| Damage |
| ||||||||||||||||
Defense Curl | |||||
Speed | 0.367 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||
| Cooldown | 14.3s | ||||
| Range | 0-15 | ||||
| Engage Range | 15 | ||||
| Pursuit Range | 40 | ||||
| Non-Damaging |
| ||||
Tail Slam | |||||||||||||||
Speed | 0.367 per second (if no cooldown) Use Duration: 3s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
| Cooldown | 6.3s | ||||||||||||||
| Range | 0-6 | ||||||||||||||
| Engage Range | 5 | ||||||||||||||
| Pursuit Range | 40 | ||||||||||||||
| Damage |
| ||||||||||||||
Tail Swipe | |||||||||||||
Speed | 0.367 per second (if no cooldown) Use Duration: 3s Use Delay: 1.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
| Cooldown | 6.7s | ||||||||||||
| Range | 0-5 | ||||||||||||
| Engage Range | 4 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||
Pounce | |||||||||||||
Speed | 0.367 per second (if no cooldown) Use Duration: 3s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
| Cooldown | 5s | ||||||||||||
| Range | 6-12 | ||||||||||||
| Engage Range | 10 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||
| Non-Damaging |
| ||||||||||||
Stomp | |||||||||||||
Speed | 0.688 per second (if no cooldown) Use Duration: 1.6s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | 6s | ||||||||||||
| Range | 0-5 | ||||||||||||
| Engage Range | 4 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||
Melee Attack | |||||||||||||
Speed | 0.786 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-3 | ||||||||||||
| Engage Range | 2 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||