Deathchill Golem | |
| Summon Limit | 1 |
| Base Health | 400 |
| Health Drain | No |
| Threat | 133.33% |
| Scaling Tags | MinionIntelligence |
| Minion Tags | PhysicalNecroticMelee |
| Scaling | Per Point of Intelligence:
Per Level:
|
| Stats | +40% more Damage 45% less Melee Attack Speed +1 Health Regen 50% less Damage Taken +60% more Melee Damage +0 Movement Speed |
Freezing Grasp | |||||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
| Cooldown | 6s | ||||||||||||||
| Range | 0-5 | ||||||||||||||
| Engage Range | 4 | ||||||||||||||
| Pursuit Range | 6 | ||||||||||||||
| Damage |
| ||||||||||||||
Maul | |||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
| Cooldown | 6s | ||||||||||||
| Range | 0-1.3 | ||||||||||||
| Engage Range | 1 | ||||||||||||
| Pursuit Range | 3 | ||||||||||||
| Damage |
| ||||||||||||
Maul | |||||||||||||
Speed | 2.2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
| Cooldown | 5s | ||||||||||||
| Range | 3-5 | ||||||||||||
| Engage Range | 4 | ||||||||||||
| Pursuit Range | 6 | ||||||||||||
| Damage |
| ||||||||||||
Melee Attack | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-1.3 | ||||||||||||
| Engage Range | 1 | ||||||||||||
| Pursuit Range | 6 | ||||||||||||
| Damage |
| ||||||||||||
Rampage | |||||||||||||||||||||||||||||
Speed | 1.1 per second (if no cooldown) Use Duration: 1s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||
| Cooldown | 2s | ||||||||||||||||||||||||||||
| Range | 5-10 | ||||||||||||||||||||||||||||
| Engage Range | 9 | ||||||||||||||||||||||||||||
| Pursuit Range | 11 | ||||||||||||||||||||||||||||
| Damage |
| ||||||||||||||||||||||||||||