Mirror Image | |
| Duration | 10s |
| Base Health | 200 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionIntelligence |
| Minion Tags | LightningColdFireElementalSpell |
| Scaling | Per Point of Intelligence:
Per Level:
|
| Stats | +5 Health Regen 25% less Cast Speed 50% less Damage Taken |
Ice Bolt | |||||||||||||||||||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||
| Cooldown | 4s | ||||||||||||||||||||||||||||||||
| Range | 0-12 | ||||||||||||||||||||||||||||||||
| Engage Range | 10 | ||||||||||||||||||||||||||||||||
| Pursuit Range | 13 | ||||||||||||||||||||||||||||||||
| Damage |
| ||||||||||||||||||||||||||||||||
Lightning Blast | |||||||||||||||
| Range | 20 | ||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||||
| Cooldown | 3s | ||||||||||||||
| Range | 0-12 | ||||||||||||||
| Engage Range | 10 | ||||||||||||||
| Pursuit Range | 13 | ||||||||||||||
| Damage |
| ||||||||||||||
Fireball | |||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
| Cooldown | 2s | ||||||||||||||
| Range | 0-12 | ||||||||||||||
| Engage Range | 10 | ||||||||||||||
| Pursuit Range | 13 | ||||||||||||||
| Damage |
| ||||||||||||||