Primal Crow | |
| Number to Summon | 3 |
| Duration | 20s |
| Summon Limit | 6 |
| Base Health | 125 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionAttunement |
| Minion Tags | PhysicalMelee |
| Scaling | Per Point of Attunement:
Per Level:
|
| Stats | +60% more Movement Speed +300% more Damage +12 Health Regen |
Melee Attack | |||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-0.7 | ||||||||||||
| Engage Range | 0.5 | ||||||||||||
| Pursuit Range | 40 | ||||||||||||
| Damage |
| ||||||||||||