Claw Totem | |
| Duration | 12s |
| Base Health | 120 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionTotemAttunement |
| Minion Tags | PhysicalMelee |
| Scaling | Per Point of Attunement:
Per Level:
|
| Stats | 100% less Dodge Rating +1 Health Regen +20 Melee Physical Damage 50% less Damage Taken +100% more Damage |
Swipe | |||||||||||||
Speed | 1.294 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-2.2 | ||||||||||||
| Engage Range | 2 | ||||||||||||
| Pursuit Range | 2.2 | ||||||||||||
| Damage |
| ||||||||||||
Attack | |||||||||||||
Speed | 1.294 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 32% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-2.2 | ||||||||||||
| Engage Range | 2 | ||||||||||||
| Pursuit Range | 2.2 | ||||||||||||
| Damage |
| ||||||||||||