1H Sword
Basic (16)
Unique (14)
Set (4)
Prefix (33)
Suffix (23)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | Avenged Cavalry Sword | 81 | 1.16 | +47 Melee Damage (17% to 27%) increased Cooldown Recovery Speed for Evade +(147 to 231) Dodge Rating while using Evade |
![]() | Broadsword | 20 | 1.16 | +22 Melee Damage |
![]() | Broken Sword | 5 | 1.1 | +14 Melee Damage |
![]() | Cavalry Sword | 81 | 1.16 | +47 Melee Damage (17% to 27%) increased Cooldown Recovery Speed for Evade (1 to 4) Chance to Upgrade when you slay a Harbinger |
![]() | Crystal Sword | 64 | 1.16 | +40 Melee Damage +(40% to 100%) increased Melee Elemental Damage +(8% to 14%) increased Melee Elemental Attack Speed |
![]() | Cultist Blade | 15 | 1.2 | +11 Melee Damage +(3 to 9) Melee Void Damage |
![]() | Dawn Blade | 75 | 1.2 | +54 Melee Damage |
![]() | Falchion | 30 | 1.2 | +27 Melee Damage |
![]() | Gilded Rapier | 52 | 1.2 | +36 Melee Damage +(26% to 46%) Critical Strike Multiplier |
![]() | Gladius | - | 1.12 | +10 Melee Damage |
![]() | Katana | 70 | 1.2 | +38 Melee Damage +(30% to 50%) Critical Strike Multiplier |
![]() | Longsword | 50 | 1.08 | +50 Melee Damage |
![]() | Nagasa Scymitar | 54 | 1.24 | +36 Melee Damage +(35% to 65%) increased Damage Over Time |
![]() | Prophecy Blade | 52 | 1.16 | +39 Melee Damage +(52% to 72%) increased Melee Elemental Damage +(5% to 12%) increased Melee Elemental Attack Speed |
![]() | Rust Blade | 39 | 1.2 | +31 Melee Damage +(15% to 35%) Chance to Poison on Hit |
![]() | Serrated Tooth | 64 | 1.16 | +50 Melee Damage +(25% to 35%) Critical Strike Multiplier +(3 to 5) Strength |















