Staff
Basic (19)
Unique (15)
Set (2)
Prefix (41)
Suffix (19)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | Abyssal Staff | 70 | 0.92 | +70 Melee Damage +(63 to 80) Spell Damage (-3 to -5) Spell Mana Cost |
![]() | Avenged Ram Staff | 81 | 0.92 | +92 Melee Damage +(92 to 102) Spell Damage +(55 to 72) Health |
![]() | Bladed Staff | 74 | 0.98 | +94 Melee Damage +(84 to 104) Spell Damage +1 to Melee Attacks |
![]() | Crystal Staff | 58 | 0.92 | +72 Melee Damage +(72 to 80) Spell Damage +(60 to 80) Mana |
![]() | Dragon Staff | 85 | 0.92 | +95 Melee Damage +(85 to 95) Spell Damage +1 to Skills |
![]() | Gate Staff | 80 | 0.92 | +92 Melee Damage +(102 to 122) Spell Damage +(20% to 52%) increased Spell Mana Cost |
![]() | Horned Staff | 66 | 0.92 | +79 Melee Damage +(79 to 91) Spell Damage +1 to Minion Skills |
![]() | Imperial Staff | 29 | 0.92 | +45 Melee Damage +(23 to 35) Spell Damage -3 Spell Mana Cost |
![]() | Mercantile Staff | 52 | 0.92 | +67 Melee Damage +(67 to 76) Spell Damage +(60 to 67) Mana |
![]() | Moon Staff | 50 | 0.98 | +78 Melee Damage +(60 to 68) Spell Damage (-3 to -4) Spell Mana Cost |
![]() | Prophecy Staff | 52 | 0.92 | +66 Melee Damage +(72 to 86) Spell Damage +1 to Minion Skills |
![]() | Quarter Staff | 23 | 0.92 | +42 Melee Damage +(20 to 24) Spell Damage +(20% to 24%) increased Melee Attack Speed |
![]() | Ram Staff | 81 | 0.92 | +92 Melee Damage +(92 to 102) Spell Damage (1 to 4) Chance to Upgrade when you slay a Harbinger |
![]() | Root Staff | 6 | 0.92 | +19 Melee Damage +(7 to 9) Spell Damage -3 Spell Mana Cost |
![]() | Sacrificial Staff | 13 | 0.92 | +21 Melee Damage +(11 to 14) Spell Damage (25% to 40%) Reduced Health Cost of Spells |
![]() | Shamanic Staff | 46 | 0.92 | +56 Melee Damage +(39 to 47) Spell Damage +(46% to 86%) increased Damage for Totems |
![]() | Spine Rod | 38 | 0.92 | +53 Melee Damage +(39 to 47) Spell Damage +(39% to 93%) increased Damage Over Time |
![]() | Temple Staff | 70 | 0.92 | +(90 to 100) Spell Damage +(20% to 30%) increased Mana Regen (-3 to -5) Spell Mana Cost |
![]() | Travelling Staff | - | 0.92 | +16 Melee Damage +(3 to 5) Spell Damage -3 Spell Mana Cost |

















