Scepter
Basic (14)
Unique (7)
Set (2)
Prefix (39)
Suffix (19)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | Acolyte's Sceptre | - | 0.98 | +9 Melee Damage +2 Spell Damage |
![]() | Argent Sceptre | 63 | 0.98 | +50 Melee Damage +(48 to 58) Spell Damage +(50% to 80%) increased Damage Over Time |
![]() | Auric Sceptre | 52 | 0.98 | +38 Melee Damage +(38 to 48) Spell Damage |
![]() | Avenged Scorn Sceptre | 81 | 0.94 | +61 Melee Damage +(8% to 9%) Spell Critical Strike Chance +(16 to 21) Spell Damage |
![]() | Brass Sceptre | - | 0.98 | +10 Melee Damage +3 Spell Damage |
![]() | Celestial Sceptre | 52 | 0.98 | +42 Melee Damage +(48 to 52) Spell Damage +(48% to 72%) increased Damage Over Time |
![]() | Cultist Sceptre | 11 | 0.98 | +16 Melee Damage +(6 to 10) Spell Damage |
![]() | Ice Sceptre | 43 | 0.98 | +43 Melee Cold Damage +43 Spell Cold Damage +(43% to 143%) Freeze Rate Multiplier |
![]() | Oak Sceptre | 21 | 0.98 | +21 Melee Damage +(10 to 17) Spell Damage +(15% to 35%) increased Minion Damage |
![]() | Obsidian Sceptre | 75 | 0.98 | +55 Melee Damage +(55 to 65) Spell Damage |
![]() | Ornate Sceptre | 35 | 0.98 | +25 Melee Damage +(25 to 30) Spell Damage +(25% to 60%) increased Elemental Damage |
![]() | Scorn Sceptre | 81 | 0.94 | +61 Melee Damage +(8% to 9%) Spell Critical Strike Chance (1 to 4) Chance to Upgrade when you slay a Harbinger |
![]() | Skeletal Sceptre | 67 | 0.98 | +47 Melee Damage +(53 to 59) Spell Damage +(35% to 75%) increased Minion Damage |
![]() | Vault Sceptre | 52 | 0.98 | +46 Melee Damage +(50 to 56) Spell Damage +(40% to 70%) increased Minion Damage |













