Ring
Basic (16)
Unique (26)
Set (6)
Prefix (47)
Suffix (17)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Captain's Ring | - | +(40 to 95) Stun Avoidance |
![]() | Celestial Ring | 52 | +(42 to 110) Ward Decay Threshold |
![]() | Copper Ring | 14 | +(25% to 50%) increased Critical Strike Chance |
![]() | Coral Ring | 48 | +(3 to 6) Vitality +(3 to 6) Health Regen |
![]() | Corrupted Insignia | - | (13% to 19%) increased Cooldown Recovery Speed for Evade (3 to 4) Seconds of Frenzy after you use Evade +(6% to 7%) increased Damage Taken while you have Frenzy |
![]() | Gold Ring | 25 | +(5% to 18%) Elemental Resistance |
![]() | Ivory Ring | 66 | +(33% to 46%) Necrotic Resistance +(46 to 130) Ward Decay Threshold |
![]() | Jade Ring | - | +(10 to 25) Dodge Rating |
![]() | Mercantile Insignia | 52 | (6% to 10%) Increased Cooldown Recovery Speed |
![]() | Old Silver Ring | - | +(3% to 8%) increased Movement Speed |
![]() | Opal Eye Ring | - | (6% to 10%) Increased Cooldown Recovery Speed +(6 to 7) to All Attributes (7% to 6%) reduced Movement Speed |
![]() | Opal Ring | 52 | (6% to 10%) Increased Cooldown Recovery Speed +(1 to 2) to All Attributes |
![]() | Ruby Ring | 62 | +(28% to 45%) Fire Resistance +(28% to 45%) increased Fire Damage |
![]() | Sapphire Ring | 40 | +(10 to 20) Mana +(6% to 12%) increased Mana Regen |
![]() | Silver Ring | - | +(3% to 8%) increased Movement Speed |
![]() | Turquoise Ring | 31 | +(5% to 35%) increased Minion Damage +(5% to 35%) increased Minion Health +(5% to 35%) Minion Critical Strike Multiplier |















