Relic
Basic (48)
Unique (37)
Set (4)
Prefix (92)
Suffix (15)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Ancient Coins | 74 | +(10% to 100%) increased Critical Strike Chance (3 to 6) Health Gain on Crit |
![]() | Ancient Scroll | 52 | (6% to 12%) Increased Chill Duration (6% to 12%) Increased Shock Duration (6% to 12%) Increased Ignite Duration |
![]() | Antidote Vial | 68 | +(30% to 45%) Poison Resistance (30% to 60%) Increased Leech Rate |
![]() | Arcane Quill | 6 | (3 to 5) Ward Gain on Kill |
![]() | Argent Crest | 58 | +(30% to 45%) Cold Resistance +(30% to 45%) Lightning Resistance |
![]() | Blood Catcher | 53 | +(24% to 40%) Chance to apply a Bleed on Hit (7% to 21%) Increased Aspect of the Shark Effect |
![]() | Caged Souls | 5 | (9 to 29) Ward Gained on Potion Use +(9% to 29%) Ward Retention |
![]() | Copper Chalice | - | +(2 to 3) Health Regen |
![]() | Cursed Bones | 33 | +(13% to 45%) Fire Resistance +(13% to 63%) increased Curse Damage |
![]() | Damned Souls | 63 | +(13% to 91%) increased Fire Damage +(13% to 91%) increased Minion Fire Damage |
![]() | Decaying Homunculus | 59 | +(31% to 61%) increased Necrotic Damage +(31% to 61%) increased Minion Necrotic Damage |
![]() | Defiled Bones | - | +(13% to 19%) increased Spell Damage |
![]() | Dread Banner | 63 | +(43% to 73%) increased Void Damage +(15% to 30%) Chance to apply Future Strike on Melee Hit |
![]() | Dream Catcher | - | +(7 to 14) Health +(7% to 14%) increased Minion Health |
![]() | Elder Eye | 76 | +(24% to 48%) increased Cold Damage +(12% to 24%) Chance to Chill on Hit +(120% to 240%) Freeze Rate Multiplier |
![]() | Frostborn Seed | 67 | +(4 to 8) Spell Cold Damage +(10% to 24%) Chance to cast Maelstrom every 3 seconds |
![]() | Golden Chalice | 37 | +(4 to 6) Health Regen |
![]() | Heretical Script | 5 | +(5% to 12%) increased Armor +(5% to 12%) Void Resistance |
![]() | Homunculus Bile | 13 | +(13% to 31%) Chance to Poison on Hit |
![]() | Homunculus Blood | 65 | +(13% to 41%) Chance to apply a Bleed on Hit +(13% to 41%) Chance to apply a Bleed on Minion Hit |
![]() | Inscribed Tablet | 29 | +(10 to 30) Mana -3 Melee Mana Cost |
![]() | Ivory Dice | - | +(16% to 28%) increased Critical Strike Chance |
![]() | Jade Dice | 55 | +(6% to 24%) increased Dodge Rating |
![]() | Living Seed | 11 | +(1% to 2.4%) of Damage Leeched as Health on Hit +(1% to 2.4%) of Minion Damage Leeched as Health on Hit |
![]() | Mournful Pennant | 12 | +(15 to 25) Health (3 to 5) Health Gain on Melee Hit |
![]() | Ochre Antler | 18 | +(11% to 15%) Endurance |
![]() | Oil Vial | 51 | +(26% to 44%) increased Fire Damage +(14% to 26%) Chance to Ignite on Hit |
![]() | Putrid Souls | 71 | +(31% to 45%) Poison Resistance +(13 to 45) Ward per Second |
![]() | Ruby Dice | 62 | +(36% to 42%) Fire Resistance +(6% to 36%) Chance to apply a Bleed on Hit |
![]() | Rune Quill | 72 | +(40% to 84%) increased Elemental Damage Over Time |
![]() | Runed Bones | 51 | +(6% to 36%) increased Minion Damage +(6% to 16%) increased Minion Movement Speed +(6% to 66%) increased Minion Health |
![]() | Runic Scroll | - | +(2 to 3) Spell Damage |
![]() | Sage Antler | 4 | +(8% to 19%) increased Physical Damage +(8% to 19%) increased Minion Physical Damage |
![]() | Scrivening Quill | 41 | +(11 to 33) Ward per Second |
![]() | Scrying Eye | 58 | +(12% to 24%) Elemental Critical Strike Multiplier |
![]() | Silver Grail | 15 | +(10 to 25) Mana |
![]() | Solar Commandment | 50 | +(25% to 60%) increased Fire Damage (25% to 60%) Increased Healing Effectiveness |
![]() | Solarum Banner | 44 | +(2% to 5%) Block Chance (2 to 5) Health Gain on Block |
![]() | Spirit Catcher | 70 | +(27% to 44%) Cold Resistance +(27% to 44%) Necrotic Resistance |
![]() | Spriggan Seed | 45 | +(16% to 32%) increased Minion Damage (12% to 24%) Increased Companion Revive Range (12% to 24%) Increased Companion Revive Speed |
![]() | Stolen Tithe | 44 | +(1% to 2%) of Damage Leeched as Health on Hit +(10% to 20%) increased Damage Leeched as Health |
![]() | Sunrise Emblem | - | +(8% to 16%) Chance to Ignite on Hit |
![]() | Tainted Effigy | 77 | +(5 to 10) Melee Void Damage +(5 to 10) Spell Void Damage |
![]() | Third Eye | 12 | +(3% to 9%) Physical Resistance +(3% to 9%) Fire Resistance +(3% to 9%) Poison Resistance |
![]() | Venom Phial | 4 | +(10% to 22%) Chance to Poison on Hit |
![]() | Warding Scroll | 64 | +(14 to 40) Mana +(14% to 40%) of Mana Spent Gained as Ward |
![]() | Weathered Coins | 16 | +(16% to 40%) Chance to Shred Armor on Hit |
![]() | Woad Antler | 75 | +(4 to 10) Melee Cold Damage +(4 to 10) Minion Melee Cold Damage |















































