Quiver
Basic (11)
Unique (8)
Set (0)
Prefix (28)
Suffix (20)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Avenged Blade Quiver | 81 | +(2% to 3%) Bow Critical Strike Chance +(12% to 20%) increased Mana Regen +(36% to 64%) Chance to apply Critical Vulnerability on Bow Hit |
![]() | Blade Quiver | 81 | +(2% to 3%) Bow Critical Strike Chance +(12% to 20%) increased Mana Regen (1 to 4) Chance to Upgrade when you slay a Harbinger |
![]() | Farwood Quiver | 48 | +(8 to 13) Bow Cold Damage |
![]() | Heavy Quiver | 7 | +(15% to 30%) increased Bow Damage (15% to 30%) Increased Bow Stun Chance |
![]() | Ivory Quiver | 23 | +(10% to 30%) Physical Resistance +(10% to 30%) Necrotic Resistance |
![]() | Light Quiver | - | +(5% to 10%) increased Bow Attack Speed |
![]() | Nagasa Quiver | 65 | +(30% to 60%) Chance to Poison on Bow Hit +(30% to 60%) increased Damage Over Time |
![]() | Nomad Quiver | 44 | +(40% to 75%) Chance to apply a Bleed on Bow Hit |
![]() | Skalnir Quiver | 52 | +(15% to 35%) Bow Critical Strike Multiplier |
![]() | Spidersilk Quiver | 68 | +(25% to 60%) Chance to Slow on Bow Hit +(6% to 10%) more Damage to Slowed Enemies |
![]() | Steelweave Quiver | 77 | +(77 to 140) Armor +(42% to 77%) Chance to Shred Armor on Hit (21% to 42%) undefined Penetration with Shred Armor |










