Helmet
Basic (63)
Unique (25)
Set (9)
Prefix (215)
Suffix (21)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Adept Helm | 3 | +20 Armor |
![]() | Ancestral Crown | 86 | +116 Armor +(11% to 16%) Endurance +(6% to 10%) of Maximum Health gained as Endurance Threshold |
![]() | Arcane Visage | 84 | +117 Armor (7% to 15%) Increased Cooldown Recovery Speed +(7% to 15%) increased Mana |
![]() | Arena Helm | 6 | +50 Armor +(10% to 20%) Fire Resistance |
![]() | Augury Helm | 60 | +260 Armor (6% to 10%) Increased Cooldown Recovery Speed +(16% to 42%) Void Resistance |
![]() | Avian Helm | 3 | +22 Armor (11% to 33%) Increased Stun Chance |
![]() | Bandit Helm | 5 | +32 Armor |
![]() | Blood Visage | 74 | +115 Armor +(50% to 95%) increased Damage Over Time (10% to 25%) Increased Bleed Duration |
![]() | Bone Mask | 3 | +13 Armor +(5% to 19%) Poison Resistance |
![]() | Burial Mask | 51 | +151 Armor +(11% to 15%) Endurance |
![]() | Celestial Helm | 56 | +96 Armor +(40% to 72%) increased Critical Strike Chance |
![]() | Chitin Helm | 21 | +86 Armor +(10% to 40%) Poison Resistance |
![]() | Cloth Hood | - | +14 Armor |
![]() | Copper Circlet | - | +8 Armor |
![]() | Coven Hat | 39 | +66 Armor +(13 to 33) Mana +(13% to 33%) increased Mana Regen |
![]() | Darkwolf Pelt | 58 | +84 Armor +(32% to 64%) increased Physical Damage +(32% to 64%) increased Minion Physical Damage |
![]() | Death Mask | 13 | +61 Armor |
![]() | Dragon Visage | 81 | +126 Armor +(27% to 45%) Fire Resistance +(18% to 36%) Critical Strike Multiplier |
![]() | Exile Hat | 45 | +56 Armor +(35% to 65%) increased Bow Damage +(35% to 65%) increased Throwing Damage |
![]() | Falconry Helm | 68 | +108 Armor +(3 to 6) Dexterity +(12 to 24) Melee and Throwing Damage for your Falcon |
![]() | Fiend Cowl | 29 | +49 Armor +(7% to 41%) Necrotic Resistance |
![]() | Forest Cowl | 13 | +36 Armor +(10% to 16%) increased Health Regen +(10% to 16%) increased Mana Regen |
![]() | Full Helm | 20 | +95 Armor |
![]() | Gorgonscale Coif | 86 | +152 Armor (5% to 12%) Increased Cooldown Recovery Speed (52% to 86%) Increased Stun Chance |
![]() | Greatwood Visage | 64 | +142 Armor +(24 to 64) Mana +(14% to 32%) increased Mana Regen |
![]() | Grolehide Hood | 12 | +44 Armor +(10% to 20%) increased Critical Strike Chance |
![]() | Horned Helm | 28 | +62 Armor +(6% to 18%) Physical Resistance +(6% to 18%) increased Physical Damage |
![]() | Icewolf Pelt | 58 | +84 Armor +(32% to 44%) Cold Resistance +(104% to 208%) Freeze Rate Multiplier |
![]() | Immortal Crown | 79 | +137 Armor (7% to 13%) Increased Cooldown Recovery Speed (13% to 23%) Minion Increased Cooldown Recovery Speed |
![]() | Infantry Helm | 3 | +40 Armor |
![]() | Iron Visor | 12 | +56 Armor (10% to 25%) Increased Stun Chance |
![]() | Keeper Helm | 6 | +28 Armor +(6 to 28) Mana |
![]() | Kolheim Cowl | 43 | +72 Armor +(21% to 43%) Fire Resistance |
![]() | Leather Helm | - | +35 Armor |
![]() | Leather Mask | 3 | +9 Armor +(15% to 26%) Poison Resistance |
![]() | Leonine Greathelm | 85 | +550 Armor (50% to 85%) reduced Bonus Damage Taken from Critical Strikes |
![]() | Lunar Helm | 33 | +63 Armor +(9% to 18%) increased Mana Regen |
![]() | Meruna Helm | 51 | +265 Armor +(25% to 45%) Lightning Resistance |
![]() | Myrmidon Helm | 51 | +125 Armor +(10% to 25%) Critical Strike Multiplier |
![]() | Mystic Helm | 50 | +184 Armor +(20% to 40%) Critical Strike Avoidance |
![]() | Necropolis Helm | 73 | +143 Armor +(66 to 173) Ward Decay Threshold (6 to 17) Ward Gain on Kill |
![]() | Oak Helm | - | +15 Armor |
![]() | Outcast Cage | - | +6 Armor |
![]() | Outcast Hat | 24 | +27 Armor +(5% to 7%) increased Bow Attack Speed +(5% to 7%) increased Throwing Attack Speed |
![]() | Pinnacle Helm | 60 | +142 Armor +(1% to 2%) of Damage Leeched as Health |
![]() | Profane Crown | 60 | +129 Armor (9% to 23%) Increased Area for Area Skills (9% to 23%) Increased Area for Area Skills |
![]() | Raptor Helm | 30 | +65 Armor +(2% to 3%) Critical Strike Chance +(2% to 3%) Minion Critical Strike Chance |
![]() | Raven Crown | 85 | +115 Armor +(10 to 15) Spell Damage +(10 to 15) Minion Spell Damage |
![]() | Revenant Mask | 66 | +163 Armor +(11% to 16%) Endurance (11% to 16%) reduced Bonus Damage Taken from Critical Strikes |
![]() | Runed Visage | 63 | +77 Armor +(30% to 77%) of Mana Spent Gained as Ward +(14% to 30%) increased Mana Regen |
![]() | Scalebane Grimace | 53 | +95 Armor +(15% to 35%) Poison Resistance +(15% to 35%) Fire Resistance |
![]() | Skull Cage | 6 | +9 Armor +(2 to 3) Spell Damage |
![]() | Solarum Greathelm | 72 | +365 Armor +(15 to 75) Endurance Threshold +(15% to 75%) increased Fire Damage |
![]() | Spiked Helm | 27 | +70 Armor +(12% to 27%) Physical Resistance +(12% to 27%) increased Physical Damage |
![]() | Temple Veil | 22 | +35 Armor +(3 to 15) Ward per Second |
![]() | Terror Crown | 80 | +313 Armor +(1 to 7) Vitality (13% to 130%) increased Echo Damage when a skill is Echoed |
![]() | Tusked Greathelm | 73 | +124 Armor +(6% to 12%) increased Health +(2% to 3%) of Damage Leeched as Health on Hit |
![]() | Tyrant Crown | 75 | +130 Armor +(1% to 3%) of Elemental Damage Leeched as Health |
![]() | Umbral Hood | 37 | +81 Armor +(54 to 81) Stun Avoidance |
![]() | Weathered Crown | 14 | +14 Armor +(14% to 34%) increased Spell Damage |
![]() | Winged Helm | 40 | +110 Armor +(5% to 8%) increased Movement Speed |
![]() | Witch Hat | 21 | +26 Armor +(13% to 19%) increased Mana Regen |
![]() | Wolf Pelt | 7 | +18 Armor +(1 to 4) Strength |






























































