Dagger
Basic (15)
Unique (9)
Set (1)
Prefix (32)
Suffix (21)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | Avenged Shark Tooth | 81 | 1.14 | +47 Melee Damage +(2% to 3%) of Damage Leeched as Health on Hit (47 to 72) Health Gain on Kill |
![]() | Bone Dagger | 25 | 1.14 | +14 Melee Damage +(20% to 35%) Chance to apply a Bleed on Hit +2% Critical Strike Chance |
![]() | Chitin Dagger | 68 | 1.14 | +41 Melee Damage +4% Critical Strike Chance +(40% to 80%) Chance to Poison on Hit |
![]() | Hunting Knife | 44 | 1.14 | +33 Melee Damage +3% Critical Strike Chance |
![]() | Kris | 27 | 1.1 | +25 Melee Damage +(35% to 65%) Critical Strike Multiplier |
![]() | Majasan Dagger | 55 | 1.14 | +44 Melee Damage +4% Critical Strike Chance |
![]() | Moon Dagger | 51 | 1.14 | +28 Melee Damage +(2% to 3%) Critical Strike Chance +(14 to 21) Melee Lightning Damage |
![]() | Negotiation Dagger | 52 | 1.14 | +39 Melee Damage +3% Critical Strike Chance +(40% to 75%) Chance to Poison on Hit |
![]() | Obsidian Dagger | 71 | 1.1 | +43 Melee Damage +4% Critical Strike Chance +(20% to 80%) increased Physical Damage |
![]() | Poignard | - | 1.14 | +9 Melee Damage +2% Critical Strike Chance |
![]() | Rune Dagger | 61 | 1.14 | +36 Melee Damage +(3% to 4%) Critical Strike Chance +(30 to 40) Spell Damage |
![]() | Sacrificial Knife | 12 | 1.14 | +13 Melee Damage +2% Critical Strike Chance |
![]() | Sai | 65 | 1.18 | +37 Melee Damage +(2% to 4%) Critical Strike Chance +(20% to 50%) increased Dodge Rating |
![]() | Shark Tooth | 81 | 1.14 | +47 Melee Damage +(2% to 3%) of Damage Leeched as Health on Hit (1 to 4) Chance to Upgrade when you slay a Harbinger |
![]() | Star Amber Dagger | 52 | 1.14 | +35 Melee Damage +(3% to 4%) Critical Strike Chance +(30 to 35) Spell Damage |














