Bow
Basic (16)
Unique (13)
Set (0)
Prefix (24)
Suffix (17)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | Aphelion Bow | 52 | 0.98 | +47 Bow Damage +(3% to 4%) Bow Critical Strike Chance +(30% to 47%) Bow Critical Strike Multiplier |
![]() | Avenged Silverwing Bow | 81 | 1.05 | +50 Bow Damage (15% to 25%) Chance to gain Haste for 1 second on Hit (25% to 50%) increased Effect of Haste on You |
![]() | Birch Bow | 6 | 0.98 | +18 Bow Damage +(2% to 3%) Critical Strike Chance |
![]() | Dreadthorn Bow | 58 | 0.98 | +48 Bow Damage +(3% to 4%) Bow Critical Strike Chance +(31% to 61%) Bow Critical Strike Multiplier |
![]() | Imperial Bow | 23 | 0.95 | +24 Bow Damage +(0.2% to 0.3%) of Bow Damage Leeched as Health |
![]() | Longbow | 50 | 0.92 | +60 Bow Damage |
![]() | Northern Bow | 43 | 0.98 | +38 Bow Damage +(25% to 45%) Chance to apply a Bleed on Bow Hit |
![]() | Obsidian Bow | 72 | 1.1 | +45 Bow Damage +(3% to 4%) Bow Critical Strike Chance +(40% to 100%) increased Physical Damage |
![]() | Osprix Bow | 62 | 0.98 | +30 Bow Damage +(16 to 26) Bow Fire Damage +(60% to 90%) increased Bow Elemental Damage |
![]() | Recurve Bow | 30 | 1.05 | +33 Bow Damage +(2% to 4%) Bow Critical Strike Chance |
![]() | Salvaged Bow | 13 | 1.05 | +19 Bow Damage +(15% to 30%) increased Damage Over Time |
![]() | Serpent Bow | 60 | 1.05 | +42 Bow Damage +(35% to 70%) Chance to Poison on Bow Hit (10% to 20%) Increased Poison Duration |
![]() | Sharktooth Bow | 52 | 1.05 | +39 Bow Damage +3% Bow Critical Strike Chance +(30% to 90%) increased Physical Damage |
![]() | Shortbow | - | 1.05 | +12 Bow Damage |
![]() | Silverwing Bow | 81 | 1.05 | +50 Bow Damage (15% to 25%) Chance to gain Haste for 1 second on Hit (100% to 355%) increased Chance to Upgrade when you slay a Harbinger |
![]() | Storm Bow | 50 | 0.9 | +(60 to 72) Bow Lightning Damage |















