Boots
Basic (15)
Unique (27)
Set (2)
Prefix (25)
Suffix (17)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Arcane Boots | 60 | +8 Armor +(15% to 18%) increased Movement Speed +(120 to 230) Ward Decay Threshold |
![]() | Brigandine Boots | 30 | +56 Armor +(11% to 14%) increased Movement Speed |
![]() | Celestial Boots | 52 | +8 Armor +(15% to 18%) increased Movement Speed +(115 to 180) Ward Decay Threshold |
![]() | Citadel Boots | 85 | +185 Armor +(15% to 18%) increased Movement Speed (35% to 50%) reduced Bonus Damage Taken from Critical Strikes |
![]() | Heoborean Boots | 45 | +30 Armor +(15% to 18%) increased Movement Speed +(10% to 40%) Cold Resistance |
![]() | Hide Boots | - | +5 Armor +(5% to 7%) increased Movement Speed |
![]() | Iron Greaves | 16 | +35 Armor +(8% to 10%) increased Movement Speed |
![]() | Leather Boots | 8 | +15 Armor +(8% to 10%) increased Movement Speed |
![]() | Mercantile Boots | 52 | +25 Armor +(15% to 18%) increased Movement Speed (20% to 30%) increased Effect of Haste on You |
![]() | Outcast Boots | 23 | +20 Armor +(8% to 10%) increased Movement Speed +1 Evade Charge |
![]() | Shrine Boots | 55 | +8 Armor +(11% to 14%) increased Movement Speed (16% to 32%) increased Cooldown Recovery Speed for Evade |
![]() | Solarum Greaves | 67 | +90 Armor +(15% to 18%) increased Movement Speed +(30% to 45%) Fire Resistance |
![]() | Vanguard Boots | 76 | +72 Armor +(15% to 18%) increased Movement Speed (24% to 50%) increased Effect of Haste on You |
![]() | Veteran's Boots | - | +3% increased Movement Speed 0 increased Movement Speed per 4 Character Levels |
![]() | Worn Boots | - | +5% increased Movement Speed |














