Blessing
Basic (224)
Unique (0)
Set (0)
Prefix (0)
Suffix (0)
Timeline
Name | Implicits | |
|---|---|---|
![]() | Allure of Apathy | +(40% to 60%) Chance to Slow on Hit |
![]() | Ambition of the Empire | (30% to 45%) Increased Two-Handed Sword Drop Rate |
![]() | Apex of Fortune | (15% to 30%) Increased Quiver Drop Rate |
![]() | Arrogance of Argentus | (10% to 20%) Increased Helmet Drop Rate |
![]() | Bastion of Divinity | +(25% to 40%) Lightning Resistance |
![]() | Bastion of the Heart | (12% to 20%) Increased Body Armor Shard Drop Rate |
![]() | Binding of Ruin | (20% to 30%) Increased Belt Shard Drop Rate |
![]() | Binds of Nature | +(40% to 60%) increased Poison Damage |
![]() | Binds of Sanctuary | (15% to 30%) Increased Shield Drop Rate |
![]() | Body of Obsidian | +(120 to 180) Armor |
![]() | Bones of Eternity | +(3% to 4%) Block Chance +(100 to 140) Block Effectiveness |
![]() | Boon of the Scarab | (25% to 35%) Increased Bow Shard Drop Rate |
![]() | Breath of Cinders | +(10% to 20%) Chance to Shred Fire Resistance on Hit |
![]() | Bulwark of the Tundra | +(12% to 24%) increased Armor |
![]() | Chaos of Lagon | +(40% to 60%) increased Lightning Damage |
![]() | Chill of Death | (30% to 45%) Increased Two-Handed Staff Drop Rate |
![]() | Comfort of the End | (12% to 20%) Increased Suffix Shard Drop Rate |
![]() | Crash of the Waves | (50% to 90%) Increased Stun Chance |
![]() | Cruelty of Formosus | (30% to 45%) Increased Wand Drop Rate |
![]() | Cruelty of Strength | +(40% to 60%) increased Physical Damage |
![]() | Cruelty of the Meruna | +(40% to 60%) Chance to Shock on Hit |
![]() | Curse of Flesh | (30% to 50%) Increased Huge Idol Drop Rate |
![]() | Curse of Sulphur | +(20% to 35%) Chance to apply Frailty on Hit |
![]() | Defiance of Yulia | +(5 to 10) Spell Cold Damage While Channelling |
![]() | Depths of Infinity | +(10% to 20%) Chance to Shred Void Resistance on Hit |
![]() | Despair of Flesh | +(40% to 60%) increased Necrotic Damage |
![]() | Despair of the Empire | (25% to 40%) Increased Ailment Shard Drop Rate |
![]() | Dream of Eterra | +(25% to 40%) Necrotic Resistance |
![]() | Echo of Solarum | +(25% to 40%) Void Resistance |
![]() | Embers of Immortality | +(10% to 14%) Endurance |
![]() | Embrace of Ice | (10% to 20%) Increased Body Armor Drop Rate |
![]() | Emptiness of Ash | +(20% to 26%) Critical Strike Multiplier |
![]() | Enmity of the Clans | (30% to 45%) Increased One-Handed Sword Drop Rate |
![]() | Favor of Souls | (30% to 50%) Increased Ornate Idol Drop Rate |
![]() | Favor of the Wengari | (30% to 45%) Increased Two-Handed Axe Drop Rate |
![]() | Flames of Calamity | +(40% to 60%) increased Fire Damage |
![]() | Flames of the Black Sun | +(40% to 60%) Chance to Ignite on Hit |
![]() | Fury of the North | +(10% to 20%) Chance to Shred Physical Resistance on Hit |
![]() | Grace of Water | (40 to 70) Ward Gained on Potion Use +(80 to 140) Ward Decay Threshold |
![]() | Grand Allure of Apathy | +(65% to 100%) Chance to Slow on Hit |
![]() | Grand Ambition of the Empire | (50% to 90%) Increased Two-Handed Sword Drop Rate |
![]() | Grand Apex of Fortune | (41% to 60%) Increased Quiver Drop Rate |
![]() | Grand Arrogance of Argentus | (22% to 50%) Increased Helmet Drop Rate |
![]() | Grand Bastion of Divinity | +(55% to 75%) Lightning Resistance |
![]() | Grand Bastion of the Heart | (22% to 35%) Increased Body Armor Shard Drop Rate |
![]() | Grand Binding of Ruin | (32% to 50%) Increased Belt Shard Drop Rate |
![]() | Grand Binds of Nature | +(65% to 100%) increased Poison Damage |
![]() | Grand Binds of Sanctuary | (35% to 75%) Increased Shield Drop Rate |
![]() | Grand Body of Obsidian | +(200 to 320) Armor |
![]() | Grand Bones of Eternity | +(5% to 8%) Block Chance +(180 to 240) Block Effectiveness |
![]() | Grand Boon of the Scarab | (40% to 60%) Increased Bow Shard Drop Rate |
![]() | Grand Breath of Cinders | +(25% to 50%) Chance to Shred Fire Resistance on Hit |
![]() | Grand Bulwark of the Tundra | +(25% to 55%) increased Armor |
![]() | Grand Chaos of Lagon | +(65% to 100%) increased Lightning Damage |
![]() | Grand Chill of Death | (50% to 90%) Increased Two-Handed Staff Drop Rate |
![]() | Grand Comfort of the End | (22% to 35%) Increased Suffix Shard Drop Rate |
![]() | Grand Crash of the Waves | (100% to 160%) Increased Stun Chance |
![]() | Grand Cruelty of Formosus | (50% to 90%) Increased Wand Drop Rate |
![]() | Grand Cruelty of Strength | +(65% to 100%) increased Physical Damage |
![]() | Grand Cruelty of the Meruna | +(65% to 100%) Chance to Shock on Hit |
![]() | Grand Curse of Flesh | (51% to 100%) Increased Huge Idol Drop Rate |
![]() | Grand Curse of Sulphur | +(40% to 60%) Chance to apply Frailty on Hit |
![]() | Grand Defiance of Yulia | +(11 to 20) Spell Cold Damage While Channelling |
![]() | Grand Depths of Infinity | +(25% to 50%) Chance to Shred Void Resistance on Hit |
![]() | Grand Despair of Flesh | +(65% to 100%) increased Necrotic Damage |
![]() | Grand Despair of the Empire | (45% to 70%) Increased Ailment Shard Drop Rate |
![]() | Grand Dream of Eterra | +(45% to 75%) Necrotic Resistance |
![]() | Grand Echo of Solarum | +(55% to 75%) Void Resistance |
![]() | Grand Embers of Immortality | +(18% to 30%) Endurance |
![]() | Grand Embrace of Ice | (22% to 50%) Increased Body Armor Drop Rate |
![]() | Grand Emptiness of Ash | +(27% to 40%) Critical Strike Multiplier |
![]() | Grand Enmity of the Clans | (50% to 90%) Increased One-Handed Sword Drop Rate |
![]() | Grand Favor of Souls | (51% to 100%) Increased Ornate Idol Drop Rate |
![]() | Grand Favor of the Wengari | (50% to 90%) Increased Two-Handed Axe Drop Rate |
![]() | Grand Flames of Calamity | +(65% to 100%) increased Fire Damage |
![]() | Grand Flames of the Black Sun | +(65% to 100%) Chance to Ignite on Hit |
![]() | Grand Fury of the North | +(25% to 50%) Chance to Shred Physical Resistance on Hit |
![]() | Grand Grace of Water | (80 to 130) Ward Gained on Potion Use +(160 to 260) Ward Decay Threshold |
![]() | Grand Grasp of Hope | (32% to 50%) Increased Gloves Shard Drop Rate |
![]() | Grand Greed of Darkness | (12 to 18) Ward Gain on Kill +(120 to 200) Ward Decay Threshold |
![]() | Grand Grip of the Lance | (35% to 75%) Increased Gloves Drop Rate |
![]() | Grand Guile of Wyrms | +(100% to 150%) Chance to Shred Poison Resistance on Hit |
![]() | Grand Heart of Ice | +(40% to 60%) Chance to Chill on Hit |
![]() | Grand Heart of the Caldera | +(55% to 75%) Fire Resistance |
![]() | Grand Hemmorage of Marrow | +(65% to 100%) Chance to apply a Bleed on Hit |
![]() | Grand Hope of the Beginning | (15% to 25%) Increased Prefix Shard Drop Rate |
![]() | Grand Hunger of Dragons | +(4.5% to 7%) of Melee Damage Leeched as Health |
![]() | Grand Hunger of the Void | +(2.2% to 3.5%) of Spell Damage Leeched as Health |
![]() | Grand Inevitability of the Void | (30% to 45%) Increased Two-Handed Staff Shard Drop Rate |
![]() | Grand Intellect of Liath | (30% to 50%) Chance to Gain 30 Ward when Hit |
![]() | Grand Knowledge of Skill | (22% to 35%) Increased Skill Shard Drop Rate |
![]() | Grand Light of the Moon | +(60 to 90) Mana |
![]() | Grand Mark of Agony | (51% to 100%) Increased Adorned Idol Drop Rate |
![]() | Grand Maw of Artor | +(65% to 100%) Chance to apply Frostbite on Hit |
![]() | Grand Memory of Light | +(45 to 70) Health |
![]() | Grand Memory of Masters | (20% to 30%) Increased Class Specific Shard Drop Rate |
![]() | Grand Memory of the Living | (16% to 25%) Increased Glyph Drop Rate |
![]() | Grand Might of Bhuldar | (32% to 50%) Increased Stun Duration |
![]() | Grand Might of the Sea Titan | +(65% to 100%) increased Cold Damage |
![]() | Grand Might of the Siege | (35% to 75%) Increased Belt Drop Rate |


















































