Amulet
Basic (19)
Unique (32)
Set (3)
Prefix (46)
Suffix (18)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Amber Amulet | 24 | +(16 to 48) Mana |
![]() | Astrology Amulet | 52 | (6% to 12%) less Damage Over Time Taken |
![]() | Bone Amulet | 58 | +(13% to 40%) Physical Resistance +(13% to 40%) Necrotic Resistance |
![]() | Brass Amulet | 4 | +(5% to 15%) increased Cast Speed |
![]() | Copper Amulet | 18 | +(6% to 20%) Lightning Resistance +(2 to 3) Spell Lightning Damage |
![]() | Cursed Coin Amulet | - | +(51% to 83%) Lightning Resistance +1 to Skills +(4% to 5%) increased Damage Taken |
![]() | Deadstar Amulet | - | (20% to 24%) less Damage Over Time Taken +(42% to 60%) increased Damage Over Time (60% to 42%) reduced Armor |
![]() | Fossil Amulet | 11 | +(2 to 6) to All Attributes +(3% to 10%) increased Movement Speed +(4% to 15%) to All Resistances |
![]() | Gold Amulet | 71 | +(18% to 42%) Fire Resistance +(18% to 42%) Lightning Resistance |
![]() | Jade Amulet | 4 | +(5% to 15%) increased Melee Attack Speed +(5% to 15%) increased Throwing Attack Speed |
![]() | Mercantile Amulet | 52 | +(32% to 42%) Lightning Resistance |
![]() | Oracle Amulet | 76 | (6% to 20%) less Damage Over Time Taken |
![]() | Ruby Amulet | - | +(5 to 25) Health |
![]() | Sapphire Amulet | 44 | +(10% to 100%) Freeze Rate Multiplier +(15% to 20%) Cold Resistance |
![]() | Silver Amulet | 24 | +(5% to 35%) increased Critical Strike Chance |
| Spider Eye Amulet | - | +(5 to 8) Vitality +(5 to 8) Dexterity | |
![]() | Stone Amulet | 80 | +(11% to 15%) Endurance +(50 to 110) Endurance Threshold |
![]() | Turquoise Amulet | 36 | +(5% to 35%) increased Minion Damage +(5% to 35%) increased Minion Critical Strike Chance |
![]() | Unbound Locket | 80 | +(1% to 12%) increased Health +(1% to 12%) increased Mana (-4% to 8%) increased Movement Speed |

















