Idol Altar
Basic (13)
Unique (0)
Set (0)
Prefix (11)
Suffix (9)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | Archaic Altar | 50 | |
![]() | Auric Altar | 79 | +2% more Damage to Bosses per Equipped Unique or Legendary Idol |
![]() | Carcinised Altar | 32 | +(64 to 256) Armor per Idol in a Refracted Slot |
![]() | Impervious Altar | 65 | +(15 to 35) Ward Decay Threshold per Equipped Corrupted Idol +2 Weaver Idols equipped at Maximum |
![]() | Jagged Altar | 65 | +2 Weaver Idols equipped at Maximum |
![]() | Lunar Altar | - | |
![]() | Ocular Altar | 32 | +2 Adorned Idols equipped at Maximum |
![]() | Prophesied Altar | 60 | +(10% to 40%) increased Effect of Suffixes for Idols in Refracted Slots |
![]() | Pyramidal Altar | 76 | 10% Increased Cooldown Recovery Speed if there are no larger idols above smaller ones in the grid +2 Weaver Idols equipped at Maximum |
![]() | Skyward Altar | - | |
![]() | Spire Altar | - | +(7 to 24) Mana per Idol in a Refracted Slot |
![]() | Twisted Altar | - | |
![]() | Visage Altar | - | +(6 to 10) Health per Equipped Omen Idol |












